Chismo 4000 Gas Brooder
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 7460 INR
Product Specifications
- Gas Brooder
- Steel
- Sliver
- Manual
- 9.8 Kilograms (kg)
Product Description
Fuel Consumption | Min.600 G/Hr. |
Operating Gas Pressure | 0.4-1.5 Kg./Sq.Cm. |
Calorific Value | Min 720 Kcal./Hr |
Brooding Area Coverage | 900 Sq. Ft. |
SS Reflector | No |
Weight | 9.8 Kgs |
Dimension | 900mm Dia Canopy |
Suggestive Placement | 6 Ft. From The Ground The level |
Brooders Gap required | 30 Ft |
Fuel | Lp Gas |
Temperature Range | 30-32 C @ 100 Sq. Ft Area |
Trade Information
- 100 Per Day
- 1 Week
- All India
Related Products
Contact Us